Recently viewed items
Fluke 393 FC Solar Clamp Meter CAT III 1500 V
Fluke 393 FC Solar Clamp Meter CAT III 1500 V
Model :393
SKU :393
AED 3,613.00
Rate inclusive of VAT
Sold By : MEPKart
Fulfilled by Thomsun Industries

- Condition: New
Description for Fluke 393 FC Solar Clamp Meter CAT III 1500 V
Fluke 393 FC Solar Clamp Meter CAT III 1500 V
Key features
- Measure safely with CAT III 1500 V rated clamp meter
- Thin jaw for access to cables in crowded combiner boxes
- Sturdy IP54 rated for outdoor use and solar installation
- Work efficiently with dc power measurement, audio polarity and visual continuity
- Measure safely with CAT III 1500 V rated clamp meter
- Thin jaw for access to cables in crowded combiner boxes
- Sturdy IP54 rated for outdoor use and solar installation
- Work efficiently with dc power measurement, audio polarity and visual continuity
Specifications
Specifications: Fluke 393 FC Solar Clamp Meter CAT III 1500 V
| Specifications: | |||
| General | |||
| Maximum voltage between any Terminal and Earth Ground | |||
| AC | 1000 V | ||
| DC | 1500 V | ||
| Batteries | 2 AA IEC LR6 alkaline | ||
| Display | Dual display with backlight | ||
| Automatic Power Off | 20 minutes | ||
| Electrical | |||
| Accuracy | |||
| Accuracy is specified for 1 year after calibration, at operating temperatures of 18 °C to 28 °C, relative humidity at 0 % to 75 %. Accuracy specifications take the form of: ±([% of Reading] + [Number of Least Significant Digits]). | |||
| Temperature Coefficients | Add 0.1 x specified accuracy for each °C > 28 °C or < 18 °C | ||
| AC Current: Jaw | |||
| Range | 999.9 A | ||
| Resolution | 0.1 A | ||
| Accuracy | 2 % + 5 digits (10 Hz to 100 Hz) | ||
| 2.5 % + 5 digits (100 Hz to 500 Hz) | |||
| Crest Factor (50/60 Hz) | 2.5 @600.0 A | ||
| 3.0 @500.0 A | |||
| 1.42 @999.9 A | |||
| Add 2 % for C.F. >2 | |||
| AC Current: Flexible Current Probe | |||
| Range | 999.9 A | ||
| 2500 A | |||
| Resolution | 0.1 A (≤999.9 A) | ||
| 1 A (≤2500 A) | |||
| Accuracy | 3 % RD + 5 digits (10 Hz to 500 Hz) | ||
| Crest Factor (50/60Hz) | 2.5 @1400 A | ||
| 3.0 @1100 A | |||
| 1.42@2500 A | |||
| Add 2 % for C.F. >2 | |||
| Position Sensitivity | |||
![]() | |||
| Distance from Optimum | i2500-10 Flex | i2500-18 Flex | Error |
| A | 0.5 in (12.7 mm) | 1.4 in (35.6 mm) | ±0.5 % |
| B | 0.8 in (20.3 mm) | 2.0 in (50.8 mm) | ±1.0 % |
| C | 1.4 in (35.6 mm) | 2.5 in (63.5 mm) | ±2.0 % |
| Measurement uncertainty assumes centralized primary conductor at optimum position, no external electrical or magnetic field, and within operating temperature range. | |||
| DC Current | |||
| Range | 999.9 A | ||
| Resolution | 0.1 A | ||
| Accuracy | 2 % RD + 5 digits[1] | ||
| [1] When using the ZERO (B) function to compensate for offsets. | |||
| AC Voltage | |||
| Range | 600.0 V | ||
| 1000 V | |||
| Resolution | 0.1 V (≤600.0 V) | ||
| 1 V (≤1000 V) | |||
| Accuracy | 1 % RD + 5 digits (20 Hz to 500 Hz) | ||
| DC Voltage | |||
| Range | 600.0 V | ||
| 1500 V | |||
| Resolution | 0.1 V (≤600.0 V) | ||
| 1 V (≤1500 V) | |||
| Accuracy | 1 % RD + 5 digits | ||
| mV dc | |||
| Range | 500.0 mV | ||
| Resolution | 0.1 mV | ||
| Accuracy | 1 % RD + 5 digits | ||
| Amps Frequency: Jaw | |||
| Range | 5.0 Hz to 500.0 Hz | ||
| Resolution | 0.1 Hz | ||
| Accuracy | 0.5 % RD + 5 digits | ||
| Trigger Level | 5 Hz to 10 Hz, ≥10 A | ||
| 10 Hz to 100 Hz, ≥5 A | |||
| 100 Hz to 500 Hz, ≥10 A | |||
| Amps Frequency: Flexible Current Probe | |||
| Range | 5.0 Hz to 500.0 Hz | ||
| Resolution | 0.1 Hz | ||
| Accuracy | 0.5 % RD + 5 digits | ||
| Trigger Level | 5 Hz to 20 Hz, ≥25 A | ||
| 20 Hz to 100 Hz, ≥20 A | |||
| 100 Hz to 500 Hz, ≥25 A | |||
| Voltage Frequency | |||
| Range | 5.0 Hz to 500.0 Hz | ||
| Resolution | 0.1 Hz | ||
| Accuracy | 0.5 % RD + 5 digits | ||
| Trigger Level | 5 Hz to 20 Hz, ≥5 V | ||
| 20 Hz to 100 Hz, ≥5 V | |||
| 100 Hz to 500 Hz, ≥10 V | |||
| DC Power | |||
| Range | 600.0 kVA (600.0 V dc range) | ||
| 1500 kVA (1500 V dc range) | |||
| Resolution | 0.1 kVA | ||
| 1 kVA | |||
| Accuracy | 2 % RD + 2.0 kVA |
Customer Reviews | |




