Recently viewed items
Schneider 13A Twin Gang Switched Socket with 2.1A USB, Matt Black E82T25USB_MB_G12
Model :E82T25USB_MB_G12
SKU :
- Condition: New
Description for Schneider 13A Twin Gang Switched Socket with 2.1A USB, Matt Black E82T25USB_MB_G12
Specifications
| Range | Pieno |
|---|---|
| Product or component type | Power socket-outlet + USB charger |
| Device presentation | Mechanism |
| Socket additional information | Shuttered |
| Colour tint | Matt black |
| Load type | No inductive load |
| Socket number | 1 |
|---|---|
| Device mounting | Flush 47 mm |
| Switch function | ON/OFF power-socket outlet |
| Number of power socket outlets | 2 x 2P + E with shutters, British |
| Rated current | Power circuit: 13 A 220...250 V, AC, 50/60 Hz |
| Surface finish | Glossy |
| Surface treatment | Painted |
| Number of gangs | 2 gangs |
| Connector type | USB type A |
| [Ue] rated operational voltage | 220...250 V AC 50/60 Hz |
| Power consumption in W | 0.075 W |
| Input power | 16 W |
| Integrated connection type | 2 USB port 5 V DC, maximum load current: 2.1 A |
| Material | Polycarbonate: grid plate Polycarbonate: cover Polycarbonate: surround Polycarbonate: dolly Nylon + GF: shutter Brass: contact plate Steel: spring Nickel steel: terminal screw |
| Protection type | USB port: over temperature protection with PWM IC circuit USB port: over voltage protection against surges with PWM IC circuit USB port: overcurrent between output phases and earth (on power up only) with PWM IC circuit |
| Shape of screw head | Cross |
| Screwdriver shape | Philips |
| Electrical connection | 3 screw terminal |
| Clamping connection capacity | 1 x 4 mm² for solid cable(s) 2 x 4 mm² for stranded cable(s) 1 x 2.5 mm² 2 x 2.5 mm² |
| Wire stripping length | 10…12 mm |
| Mounting support | Mounting box conforming to BS 4662 |
| Fixing mode | By screws M3.5 x 25 mm |
| Fixing center | 120.6 mm |
| Product compatibility | HTC Power bank Smartphone XiaoMi Tablet PC HW Apple Samsung |
| Height | 147 mm |
| Width | 87 mm |
| Depth | 38.6 mm |
| Embedding depth | 29.5 mm |
| Product weight | 0.166 kg |
| Operating altitude | <= 2000 m |
|---|---|
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -5…60 °C |
| Relative humidity | 0…95 % |
| Standards | IEC 60950-1 BS 1363-2 |
| Product certifications | IEC |
| IP degree of protection | IP20 |
| Environmental characteristic | Alcohol Liquid soap |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 3.9 cm |
| Package 1 Width | 8.7 cm |
| Package 1 Length | 14.7 cm |
| Package 1 Weight | 171.0 g |
| Unit Type of Package 2 | CAR |
| Number of Units in Package 2 | 5 |
| Package 2 Height | 9.5 cm |
| Package 2 Width | 15.0 cm |
| Package 2 Length | 19.0 cm |
| Package 2 Weight | 905.0 g |


