Recently viewed items
Schneider APC SMART-UPS SRT LI-ION 2200VA RM 230V SRTL2200RMXLI
Model :SRTL2200RMXLI
SKU :
AED 9,222.00
Rate inclusive of VAT
Sold By : MEPKart
Fulfilled by Thomsun Industries

- Condition: New
Description for Schneider APC SMART-UPS SRT LI-ION 2200VA RM 230V SRTL2200RMXLI
Specifications
| Presentation | High density, double-conversion on-line power protection with scalable runtime. |
|---|---|
| Lead time | Usually in Stock |
Run time for load WMin-max: 198-1980 W | |
|---|---|
Max. Capacity Used | |
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 1980 W |
| Rated power in VA | 2200 VA |
| Input Connection Type | IEC 60320 C20 |
| output connection type | 6 IEC 60320 C13 2 IEC 60320 C19 |
| Number of rack unit | 3U |
| Cable length | 1.83 m |
| Number of cables | 1 |
| battery type | Li-Ion (Lithium-Ion) |
| Provided equipment | CD with software Communication cable Documentation CD Installation guide Removable support feet USB cable Warranty card |
| Run Time | View Runtime Graph |
|---|---|
| Efficiency | View Efficiency Graph |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 4 h |
| battery voltage | 48 V |
| Battery charger power | 155 W rated |
| Battery power in VAH | 605 VAh capacity 621 VAh runtime |
| Battery life | 5…10 year(s) |
| Battery option | XBP48RM1U2-LI 1 1242 VAh XBP48RM1U2-LI 2 1863 VAh XBP48RM1U2-LI 3 2484 VAh XBP48RM1U2-LI 4 3105 VAh XBP48RM1U2-LI 5 3726 VAh XBP48RM1U2-LI 6 4347 VAh XBP48RM1U2-LI 7 4968 VAh XBP48RM1U2-LI 8 5589 VAh XBP48RM2U-LI 1 2420 VAh XBP48RM2U-LI 2 4800 VAh XBP48RM2U-LI 3 7200 VAh |
| Extended runtime | 1 |
| product web sub-family | Lithium-Ion |
|---|---|
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| Redundant | No |
| Colour | Black with silver front bezel |
|---|---|
| Height | 12.8 cm |
| Width | 43.2 cm |
| Depth | 63.9 cm |
| Net weight | 30.5 kg |
| Mounting preference | No preference |
| Mounting mode | Rack-mounted with kit |
| Two post mountable | 0 |
| USB compatible | Yes |
| Mounting position | Horizontal Vertical |
| Network frequency | 40...70 Hz auto-sensing |
|---|---|
| Input voltage limits | 160...275 V half load |
| Maximum configurable power in W | 1980 W |
|---|---|
| Harmonic distortion | Less than 2 % |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Crest factor | 3 : 1 |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| bypass type | Built-in bypass |
| Maximum configurable power in VA | 2200 VA |
| Product certifications | CE EAC |
|---|---|
| Marking | CE Mark |
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0...10000 ft |
| Ambient air temperature for storage | -20…50 °C |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0.00…15240.00 m |
| Acoustic level | 50 dBA |
| Heat dissipation | 317 Btu/h |
| IP degree of protection | IP20 |
| Free slots | 1 |
|---|---|
| Alarm | Audible and visible alarms : prioritized by severity |
| Emergency power off | Yes |
| Surge energy rate | 432 J |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 24.5 cm |
| Package 1 Width | 87 cm |
| Package 1 Length | 60 cm |
| Package 1 Weight | 41.4 kg |
| Warranty | 5 year repair or replace |
|---|

