Recently viewed items  
	Schneider Circuit Breaker ComPacT NSX100B, 25kA at 415VAC, TMD Trip Unit 100A, 50 degrees C, 3 Poles 3D - C10B3TM100C
 Model  :C10B3TM100C
  SKU  :C10B3TM100C
            Free Delivery             
          
            
                      AED 309.00
          
          Rate inclusive of VAT 
          Sold By :  MEPKart 
           Fulfilled by Thomsun Industries  
          
- Condition: New
 
Description for Schneider Circuit Breaker ComPacT NSX100B, 25kA at 415VAC, TMD Trip Unit 100A, 50 degrees C, 3 Poles 3D - C10B3TM100C
The Schneider ComPacT NSX100B Circuit Breaker is a high-performance protection device designed for robust electrical systems. With a breaking capacity of 25kA at 415VAC, this circuit breaker provides reliable safety and operational efficiency. It features a TMD (Thermal-Magnetic) trip unit with a 100A rating, offering both thermal overload and magnetic short-circuit protection. Engineered to function effectively at temperatures up to 50°C, this breaker is ideal for demanding environments. The 3 poles 3D configuration is well-suited for a variety of commercial and industrial applications.
Specifications
ComPacT NSX New Generation Circuit Breaker Specifications
| Main | |
|---|---|
| Range | ComPacT new generation | 
| Product name | ComPacT NSX new generation | 
| Device short name | NSX100B | 
| Product or component type | Circuit breaker | 
| Device application | Distribution | 
| Poles description | 3P | 
| Protected poles description | 3D | 
| [In] rated current | 100 A at 50 °C | 
| [Ue] rated operational voltage | 690 V AC 50/60 Hz | 
| Network type | AC | 
| Network frequency | 50/60 Hz | 
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 | 
| Utilisation category | Category A | 
| [Icu] rated ultimate short-circuit breaking capacity | 40 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 20 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 15 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2  | 
        
| Performance level | B 25 kA 415 V AC | 
| Trip unit name | TM-D | 
| Trip unit technology | Thermal-magnetic | 
| Trip unit protection functions | LI | 
| Control type | Toggle | 
| Circuit breaker mounting mode | Fixed | 
| Complementary | |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz | 
| [Uimp] rated impulse withstand voltage | 8 kV | 
| [Ics] rated service short-circuit breaking capacity | 40 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 25 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 20 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 7 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2  | 
        
| Mechanical durability | 50000 cycles | 
| Electrical durability | 50000 cycles at 440 V In/2 30000 cycles at 440 V In 20000 cycles at 690 V In/2 10000 cycles at 690 V In  | 
        
| Power dissipation per pole | 8.8 W | 
| Mounting support | Backplate | 
| Mounting position | Horizontal and vertical Flat on the back  | 
        
| Upside connection | Front | 
| Downside connection | Front | 
| Connection pitch | 35 mm | 
| Protection type | L : for overload protection (thermal) I : for short-circuit protection (magnetic)  | 
        
| Trip unit rating | 100 A at 50 °C | 
| Long-time pick-up adjustment type Ir (thermal protection) | Adjustable | 
| [Ir] long-time protection pick-up adjustment range | 0.7...1 x In | 
| Long-time protection delay adjustment type tr | Fixed | 
| [tr] long-time protection delay adjustment range | 120…400 s at 1.5 x In 15 s at 6 x Ir  | 
        
| Instantaneous protection pick-up adjustment type Ii | Fixed | 
| [Ii] instantaneous protection pick-up adjustment range | 800 A | 
| Earth-leakage protection | Without | 
| Number of slots for electrical auxiliaries | 5 slot(s) | 
| Width (W) | 105 mm | 
| Height (H) | 161 mm | 
| Depth (D) | 86 mm | 
| Net weight | 2.05 kg | 
| Environment | |
| Standards | EN/IEC 60947-2 | 
| Overvoltage category | Class II | 
| Electrical shock protection class | Class II | 
| Pollution degree | 3 conforming to IEC 60664-1 | 
| IP degree of protection | IP40 conforming to IEC 60529 | 
| IK degree of protection | IK07 conforming to IEC 62262 | 
| Ambient air temperature for operation | -25…70 °C | 
| Ambient air temperature for storage | -50…85 °C | 
| Relative humidity | 0…95 % | 
| Operating altitude | 0...2000 m without derating 2000 m...5000 m with derating  | 
        
| Packing Units | |
| Unit Type of Package 1 | PCE | 
| Number of Units in Package 1 | 1 |