Recently viewed items
Schneider Easypact CVS - CVS100F circuit breaker - 3P/3d LV510808
Model :LV510808
SKU :
- Condition: New
Description for Schneider Easypact CVS - CVS100F circuit breaker - 3P/3d LV510808
Specifications
| Range | EasyPact |
|---|---|
| Product name | EasyPact CVS |
| device short name | CVS100F |
| product or component type | Circuit breaker |
| Device application | Distribution |
| Poles description | 3P |
| Protected poles description | 3D |
| Earth leakage protection (Vigi add on) | Without |
| [In] rated current | 80 A |
| Network type | AC |
| Utilisation category | Category A |
| [Icu] Breaking capacity | 36 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 70 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit rating | 80 A at 40 °C |
| Protection type | Overload protection (thermal) Short-circuit protection (magnetic) |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to EN/IEC 60947-2 |
|---|---|
| Network frequency | 50/60 Hz |
| Breaking capacity code | F |
| [Ics] rated service breaking capacity | 18 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 70 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| Mechanical durability | 30000 cycles |
| Electrical durability | 12000 cycles 415 V In conforming to IEC 60947-2 |
| Control type | Toggle |
| Long time pick-up adjustment type Ir | Adjustable |
| long time pick-up adjustment range | 0.7...1 x In |
| Long time delay adjustment type | Fixed |
| Short-time delay adjustment type | Fixed |
| instantaneous pick-up adjustment type Ii | Fixed |
| instantaneous pick-up adjustment range | 640 A |
| Contact position indicator | Yes |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| downside connection | Front |
| Connection pitch | 35 mm |
| Compatibility code | CVS100 |
| width | 105 mm |
| depth | 86 mm |
| height | 161 mm |
| Standards | IEC 60947-2 EN 60947-2 |
|---|---|
| Product certifications | IEC GOST |
| Electrical shock protection class | Class II |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -50…85 °C |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 1.773 kg |
| Warranty | 18 months |
|---|


