Recently viewed items  
	Schneider Electric APC Easy UPS On-Line SRV6KRIRK
Intelligent Card Slot, LCD, W/ rail kit 
           Model  :SRV6KRIRK
  SKU  :
           Free Delivery
  Free Delivery             
          AED 8,669.00
          
          Rate inclusive of VAT 
          Sold By :  MEPKart 
           Fulfilled by Thomsun Industries  
          
- Condition: New
Description for Schneider Electric APC Easy UPS On-Line SRV6KRIRK
About this item:
- High quality, Double-conversion Online UPS designed for essential power protection needs even in the most unstable power conditions.
Specifications
| Presentation | High quality, Double-conversion On-line UPS designed for essential power protection needs even in the most unstable power conditions. | 
|---|---|
| Lead time | Usually in Stock | 
| Main Input Voltage | 230 V | 
|---|---|
| Other Input Voltage | 220 V 240 V | 
| Main Output Voltage | 230 V | 
| Other Output Voltage | 220 V 240 V | 
| Rated power in W | 6000 W | 
| Rated power in VA | 6000 VA | 
| output connector type | Hard wire 3-wire (1P + N + E) 1 | 
| Number of rack unit | 4U | 
| provided equipment | 1 user manual 1 RS-232 configuration cable 2 rack mounting brackets 2 rack mounting support rails 1 external battery pack 1 battery cable user manual | 
| Number of power module filled slots | 0 | 
|---|---|
| Number of power module free slots | 0 | 
| Redundant | No | 
| colour | Black (RAL 7010) | 
|---|---|
| Height | 17.3 cm | 
| Width | 43.8 cm | 
| Depth | 71.0 cm | 
| Net weight | 61 kg | 
| Mounting location | Front | 
| Mounting preference | Lower | 
| Mounting mode | Rack-mounted | 
| USB compatible | Yes | 
| Mounting position | Horizontal | 
| input voltage limits | 110...300 V 60 % load 176...300 V full load | 
|---|---|
| number of input connectors | 1 hard wire 3-wire (1P + N + E) | 
| network frequency | 40...70 Hz auto sensing | 
| Maximum configurable power in VA | 6000 VA | 
|---|---|
| Maximum configurable power in W | 6000 W | 
| output frequency | 50/60 Hz +/- 3 Hz sync to mains | 
| Harmonic distortion | 1 % | 
| UPS type | Double conversion online | 
| Wave type | Sine wave | 
| efficiency | 94 % (full load) | 
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage | 
| Bypass type | Internal bypass (automatic and manual) | 
| Crest factor | 3 : 1 | 
| Product certifications | CE UKCA EAC TISI | 
|---|---|
| standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 | 
| Ambient air temperature for operation | 0…40 °C | 
|---|---|
| relative humidity | 0…95 % non-condensing | 
| Operating altitude | 0...3000 m | 
| Ambient air temperature for storage | -15…60 °C | 
| storage Relative Humidity | 0…95 % non-condensing | 
| Storage altitude | 0…15000 m | 
| Acoustic level | 55 dBA | 
| Heat dissipation | 1172 Btu/h | 
| IP degree of protection | IP20 | 
 
                                    