Recently viewed items
Schneider Electric Easy UPS SRV 10000VA 230V Electrical UPS SRVS10KI
Easy UPS, On-Line, SRVS, 1000VA, 230V
Model :SRVS10KI
SKU :SRVS10KI
Free Delivery
AED 11,949.00
Rate inclusive of VAT
Sold By : MEPKart
Fulfilled by Thomsun Industries

- Condition: New
Description for Schneider Electric Easy UPS SRV 10000VA 230V Electrical UPS SRVS10KI
Schneider Electric Easy UPS SRV 10000VA 230V SRVS10KI Electrical UPS
Easy UPS 1 Ph On-Line provides essential power protection for unstable power conditions, ensuring consistent and reliable connectivity at the most critical moments.
Specifications
| Presentation | For small to medium businesses |
|---|---|
| Lead time | Usually in Stock |
| provided equipment | Basic UPS signalling RS-232 cable CD with software User manual USB cable |
|---|---|
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| redundant | No |
| UPS size | S |
| colour | Black |
|---|---|
| depth | 44.7 cm |
| height | 68.5 cm |
| product weight | 65 kg |
| mounting mode | Not rack-mountable |
| USB compatible | Yes |
| width | 19 cm |
| network frequency | 40...70 Hz |
|---|---|
| number of input connectors | 1 hard wire 3-wire (1P + N + E) |
| input voltage limits | 110...300 V half load 176...300 V full load |
| inputvolt_other | 220 V 240 V |
| input voltage | 230 V |
| rated power in W | 10000 W |
|---|---|
| Maximum configurable power in W | 10000 W |
| output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Output voltage | 220 V 240 V |
| crest factor | 3 : 1 |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| output connector type | Hard wire 3-wire (H N + E) 1 |
| bypass type | Internal bypass (automatic and manual) |
| efficiency | 94 % (full load) |
| half load runtime | 00:07:00 5000 W |
| output voltage | 230 V |
| Maximum configurable power in VA | 10000 VA |
| rated power in VA | 10000 VA |
| product certifications | CE |
|---|---|
| standards | EN/IEC 62040-1 EN/IEC 62040-2 |
| ambient air temperature for operation | 0…40 °C |
|---|---|
| relative humidity | 0…95 % non-condensing |
| operating altitude | 0...3000 m |
| ambient air temperature for storage | -15…60 °C |
| storage Relative Humidity | Non-condensing 0…95 % |
| storage altitude | 0…15000 m |
| acoustic level | 58 dB |
| show note OP temperature | No |
| IP degree of protection | IP20 |
| battery type | Lead-acid battery |
|---|---|
| number of battery filled slots | 0 |
| number of battery free slots | 0 |
| Battery recharge time | 3 h |
| additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| battery charger power | 531 W rated |
| battery life | 3…5 year(s) |
| free slots | 1 |
|---|---|
| control panel | Multifunction LCD status and control console |
| alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Emergency power off | Yes |
| Surge energy rate | 600 J |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 77 kg |
| Package 1 Height | 91 cm |
| Package 1 width | 32 cm |
| Package 1 Length | 58 cm |
| REACh Regulation | REACh Declaration |
|---|---|
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| Warranty | 2 years repair or replace |
|---|


-74x74.jpg)
-74x74.jpg)