Recently viewed items
Schneider Electric Easy UPS SRV 1000VA 230V Electrical UPS SRVS1KI
Model :SRVS1KI
SKU :SRVS1KI
Free Delivery
AED 1,659.00
Rate inclusive of VAT
Sold By : MEPKart
Fulfilled by Thomsun Industries

- Condition: New
Description for Schneider Electric Easy UPS SRV 1000VA 230V Electrical UPS SRVS1KI
Schneider Electric Easy UPS SRV 1000VA 230V Electrical UPS SRVS1KI
Specifications
| Presentation | For small to medium businesses |
|---|---|
| Lead time | Usually in Stock |
| provided equipment | Basic UPS signalling RS-232 cable CD with software User manual USB cable |
|---|---|
| max runtime | 4 min |
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| redundant | No |
| UPS size | WS |
| cable length | 1.50 m |
|---|---|
| colour | Black |
| depth | 28.8 cm |
| height | 22.3 cm |
| product weight | 9.3 kg |
| mounting mode | Not rack-mountable |
| USB compatible | Yes |
| width | 14.5 cm |
| network frequency | 40...70 Hz |
|---|---|
| plug standard | IEC 60320 C14 |
| input voltage limits | 110...285 V half load 160...280 V full load |
| inputvolt_other | 220 V 240 V |
| number of cables | 1 |
| input voltage | 230 V |
| rated power in W | 800 W |
|---|---|
| Maximum configurable power in W | 800 W |
| output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Output voltage | 220 V 240 V |
| crest factor | 3 : 1 |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| nb of power socket outlets | 3 IEC 60320 C13 |
| bypass type | Internal bypass (automatic and manual) |
| efficiency | 88 % (full load) |
| output voltage | 230 V |
| Maximum configurable power in VA | 1000 VA |
| rated power in VA | 1000 VA |
| product certifications | CE |
|---|---|
| standards | EN/IEC 62040-1 EN/IEC 62040-2 |
| ambient air temperature for operation | 0…40 °C |
|---|---|
| relative humidity | 0…95 % non-condensing |
| operating altitude | 0...3000 m |
| ambient air temperature for storage | -20…50 °C |
| storage Relative Humidity | 0…95 % Non-condensing |
| storage altitude | 0…15000 m |
| acoustic level | 50 dB |
| show note OP temperature | No |
| IP degree of protection | IP20 |
| battery type | Lead-acid battery |
|---|---|
| number of battery filled slots | 1 |
| number of battery free slots | 0 |
| Battery recharge time | 4 h |
| additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| battery voltage | 24 V |
| battery charger power | 38 W rated |
| Battery power in VAH | 152 VAh runtime |
| battery life | 3…5 year(s) |
| free slots | 1 |
|---|---|
| control panel | Multifunction LCD status and control console |
| alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Surge energy rate | 600 J |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 10.6 kg |
| Package 1 Height | 33 cm |
| Package 1 width | 23.5 cm |
| Package 1 Length | 36.5 cm |
| Warranty | 2 years repair or replace |
|---|
