Recently viewed items
Schneider Electric Lisse 2 Gang Switch Socket with 2 x 2.1A USB Port GGBL30202USBAS
Lisse 2 Gang Switch Socket, 2 x 2.1A USB Port, GGBL30202USBAS
Model :GGBL30202USBAS
SKU :GGBL30202USBAS
Free Delivery
AED 159.49
Rate inclusive of VAT
Sold By : MEPKart
Fulfilled by Thomsun Industries

- Condition: New
Description for Schneider Electric Lisse 2 Gang Switch Socket with 2 x 2.1A USB Port GGBL30202USBAS
Schneider Electric Lisse 2 Gang Switch Socket with 2 x 2.1A USB Port GGBL30202USBAS
The Schneider Electric Lisse 2 Gang Switch Socket with 2 x 2.1A USB Port GGBL30202USBAS is ideally suited for new construction and refurbishment projects. The high-quality thermoset urea features anti-bacterial properties and is highly resistant to fading. Its perfect blend of performance and contemporary style creates a seamless solution that adds value to any project.
• Stylish modern profile
• Twin earth fitted as standard
• Angled terminals for easier access
• Backed out captive screws for easy installation
• 2 sets of covers to conceal fixing screws
• Nominal plate dimensions: 87mm x 148.5 mm
• Conforms to BS 1363 - Part 2: 1995
• Flush mounting back box: min. 25 mm deep
Specifications
| product or component type | USB charger + socket-outlet |
|---|
| range | Lisse | |
|---|---|---|
| socket number | 2 | |
| device mounting | Wall mounted | |
| device presentation | Complete product | |
| number of power socket outlets | 2 x 2P + E, British | |
| rated current | 13 A, AC | |
| colour tint | White | |
| connector type | USB 2.1 | |
| integrated connection type | 2 USB port 5 V AC/DC, maximum load current: 2.1 A | |
| fixing mode | By screws M3.5 x 30 mm | |
| height | 87 mm | |
| width | 148 mm | |
| depth | 35 mm | |
| product weight | 200 g |
| standards | BS 1363-2 EN 60950-1 IEC 60950-1 BS EN 62680 |
|---|
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 196.9 g | |
| Package 1 Height | 3.2 cm | |
| Package 1 width | 8.6 cm | |
| Package 1 Length | 14.8 cm | |
| Unit Type of Package 2 | PAM | |
| Number of Units in Package 2 | 1500 | |
| Package 2 Weight | 355.565 kg | |
| Package 2 Height | 106.5 cm | |
| Package 2 width | 100 cm | |
| Package 2 Length | 120 cm | |
| Unit Type of Package 3 | BB1 | |
| Number of Units in Package 3 | 5 | |
| Package 3 Weight | 1.066 kg | |
| Package 3 Height | 9.5 cm | |
| Package 3 width | 15.5 cm | |
| Package 3 Length | 18.5 cm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | REACh Declaration | |
| EU RoHS Directive | Compliant EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | Yes | |
| China RoHS Regulation | China RoHS declaration | |
| Environmental Disclosure | Product Environmental Profile |


-74x74.jpg)
-74x74.jpg)