Recently viewed items
Schneider Electric Lisse Plate Switch 2 Way 4 Gang 10AX Switch GGBL1042S
Lisse Plate Switch, 2 Way 4 Gang, 10AX, GGBL1042S
Model :GGBL1042S
SKU :GGBL1042S
- Condition: New
Description for Schneider Electric Lisse Plate Switch 2 Way 4 Gang 10AX Switch GGBL1042S
Schneider Electric Lisse Plate Switch 2 Way 4 Gang 10AX Switch GGBL1042S
The Schneider Electric Lisse Plate Switch 2 Way 4 Gang 10AX Switch GGBL1042S is ideally suited for new construction and refurbishment projects. The high-quality thermoset urea features anti-bacterial properties and is highly resistant to fading. Its perfect blend of performance and contemporary style creates a seamless solution that adds value to any project.
This light switch compliments the Schneider Electric Lisse range of plastic moulded units. Finished in matt white for a contemporary modern looking design. The soft rounded edges of this switch are enhanced with screw caps to conceal the fixing screws and provide a high level of appearance and innovation.
Specifications
| range | Lisse | |
|---|---|---|
| aesthetic name | White moulded | |
| product or component type | Plate switch | |
| device presentation | Complete product | |
| colour tint | White | |
| quantity per set | Set of 1 |
| switch function | 2-way | |
|---|---|---|
| control type | Rocker | |
| number of gangs | 4 gangs | |
| device mounting | Wall mounted | |
| rated current | 10 AX at 230 V AC | |
| connections - terminals | Screw terminals | |
| material | Urea (carbamide) | |
| surface finish | Matt | |
| type of packing | Bag | |
| height | 149 mm | |
| width | 87 mm | |
| depth | 24 mm | |
| product weight | 0.015 kg |
| standards | BS EN 60669-1 | |
|---|---|---|
| IP degree of protection | IP20 |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 158 g | |
| Package 1 Height | 2.4 cm | |
| Package 1 width | 8.7 cm | |
| Package 1 Length | 14.9 cm | |
| Unit Type of Package 2 | CAR | |
| Number of Units in Package 2 | 100 | |
| Package 2 Weight | 17.671 kg | |
| Package 2 Height | 29 cm | |
| Package 2 width | 33 cm | |
| Package 2 Length | 50 cm | |
| Unit Type of Package 3 | PAM | |
| Number of Units in Package 3 | 2100 | |
| Package 3 Weight | 391.095 kg | |
| Package 3 Height | 103.5 cm | |
| Package 3 width | 100 cm | |
| Package 3 Length | 120 cm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | REACh Declaration | |
| EU RoHS Directive | Compliant EU RoHS Declaration | |
| Toxic heavy metal free | Yes | |
| Mercury free | Yes | |
| RoHS exemption information | Yes |





