Recently viewed items
Schneider Electric RESI9 Circuit Breaker(CB) with 50A 2P 6000A R9F12250
Schneider Electric RESI9 Circuit Breaker(CB) with 50A 2P 6000A
Model :R9F12250
SKU :R9F12250
- Condition: New
Description for Schneider Electric RESI9 Circuit Breaker(CB) with 50A 2P 6000A R9F12250
Schneider Electric RESI9 Circuit Breaker(CB) with 50A 2P 6000A R9F12250
Features
| Series | Resi9 |
|---|---|
| Product name | AB Resi9 |
| type of product | Circuit breaker |
| Application area | Protection |
| Description of poles | 2P |
| Number of protected poles | 2 |
| Rated current | 50 A |
| Network type | Alternating current |
| Release technology | Thermomagnetic |
| Curve designation | WITH |
| Breaking capacity | 6000 A Icn at 400 V AC 50/60 Hz according to EN/IEC 60898-1 |
| Standards | EN/IEC 60898-1 |
| Quality labels | EAC UA TR |
| Network frequency | 50/60 Hz |
|---|---|
| Rated operating voltage | 400 V AC 50/60 Hz |
| Operation limit of the electromagnetic release | 5...10 x In AC |
| Restriction class | 3 in accordance with EN/IEC 60898-1 |
| [Ui] rated insulation voltage | 440 mile AC |
| [Up] rated impulse withstand | 4 kV |
| Control type | Control lever |
| Voltage indicator | ON/OFF indication |
| Installation execution | Snap-on |
| Installation method | DIN rail |
| 9 mm pitch | 4 |
| Height | 81 mm |
| Width | 36 mm |
| Depth | 72 mm |
| Installation depth | 44 mm |
| Net weight | 240 g |
| Color | White (RAL 9003) |
| Mechanical wear resistance | 20000 cycles |
| Electrical durability | 10000 cycles |
| Connections - terminals | Tunnel terminals (Top or Bottom) - 1...35 mm² - rigid Tunnel terminals (Top or Bottom) - 1...25 mm² - Flexible with ferrule Tunnel terminals (Top or Bottom) - 1...25 mm² - flexible |
| Wire stripping length | 14 mm |
| Torque | 3.5 Nm |
| Ground fault protection | Without |
| IP degree of protection | IP20 |
|---|---|
| Degree of pollution | 2 according to EN/IEC 60898-1 |
| Overvoltage category | III |
| Preparing for work in tropical conditions | 2 in accordance with IEC 60068-1 |
| Relative humidity | 95% at 55°C |
| Operating ambient temperature | -25…60 °C |
| Ambient temperature during storage | -40…60 °C |


