Recently viewed items
Schneider Electric Vivace 1 Gang TV/FM/SAT Socket Outlet without Looping KB33SMATV
Vivace 1 Gang TV/FM/SAT Socket Outlet without looping
Model :KB33SMATV
SKU :KB33SMATV
- Condition: New
Description for Schneider Electric Vivace 1 Gang TV/FM/SAT Socket Outlet without Looping KB33SMATV
Schneider Electric Vivace 1 Gang TV/FM/SAT Socket Outlet without Looping KB33SMATV
This is a three gangs television, FM radio and satellite television socket in Vivace design TV outlet is IEC male, FM outlet is IEC female, SAT outlet is F-type female TV and FM signal frequency range from 40 to 860MHz. SAT signal frequqncy from 40 to 2400MHz The socket comes in white color
Specifications
| Range of product | Vivace |
|---|---|
| Range | Vivace |
| Device short name | KB33 |
| Product or component type | TV/FM/SAT socket |
| TV socket type | TV/FM/SAT |
| device presentation | Complete mechanism |
| Number of gangs | 1 gang |
|---|---|
| Number of outputs | 1 |
| Connector type | M-110 keystone RJ45 connector |
| Material | Polycarbonate: surround Polycarbonate: grid plate |
| Maximum insertion loss | 2 dB (+/- 1.5 dB) at 88…125 MHz (IN-FM) 1 dB (+/- 1.5 dB) at 40…70 MHz (IN-TV) 2 dB (+/- 1.5 dB) at 174…862 MHz (IN-TV) 2 dB (+/- 1.5 dB) at 950…2150 MHz (IN-SAT) 2 dB (+/- 1.5 dB) at 2150…2400 MHz (IN-SAT) |
| Minimum return loss | 5 dB 40…2400 MHz IN 8 dB 87.5…125 MHz FM-SAT 5 dB 40…862 MHz TV 5 dB |
| Isolation | 20 dB at 88…108 MHz (TV-FM) 6 dB at 40…2400 MHz (TV-SAT) 30 dB at 40…860 MHz (FM-SAT) |
| TV connector | Male IEC |
| Radio connector | Male IEC |
| SAT connector | Female F type |
| Average impedance | 75 Ohm |
| Projecting depth | 36.2 mm |
| device mounting | Flush |
| Mounting support | Wall mounted |
| Fixing mode | By screw M3.5 |
| Fixing center | 60.3 mm |
| Colour tint | White |
| Embedding depth | 35 mm |
| Connections - terminals | Cable terminal |
| Tightening torque | 0.4 N.m |
| Width | 86 mm |
| Height | 86 mm |
| Net weight | 110 g |
| Main colour tint | White |
| Ambient air temperature for operation | -5…40 °C |
|---|---|
| Relative humidity | 0…95 % |
| Environmental characteristic | No exposure to direct radiation from sunlight |
