Recently viewed items
Schneider Electric Vivace Switch 4 Gang 2 Way 16AX 250V Switch KB34_AS
Vivace Switch, 4 Gang 2 Way ,16AX 250V, KB34_AS
Model :KB34_AS
SKU :KB34_AS
AED 62.56
Rate inclusive of VAT
Sold By : MEPKart
Fulfilled by Thomsun Industries

- Condition: New
Description for Schneider Electric Vivace Switch 4 Gang 2 Way 16AX 250V Switch KB34_AS
Schneider Electric Vivace Switch 4 Gang 2 Way 16AX 250V Switch KB34_AS
Enjoy unrivalled performance and reliability with the Schneider Electric Vivace Switched Fuse mechanism. A clean, geometrically balanced design is ideally suited for new construction and refurbishment projects. Thin: 8mm slim at the thickest point, it offers excellent space-saving potential and reduces sub-floor thickness. All sockets are inserted with shutter doors for a longer lifecycle.
Specifications
| range | Vivace | |
|---|---|---|
| product or component type | Switch | |
| device short name | KB34 | |
| device application | Control | |
| device presentation | Complete mechanism |
| switch function | 2-way | |
|---|---|---|
| actuator | Rocker | |
| number of gangs | 4 gangs | |
| colour tint | Aluminium silver | |
| material | Polycarbonate: grid plate Polycarbonate: surround Nylon: base | |
| projecting depth | 8 mm | |
| device mounting | Flush | |
| mounting support | Wall mounted | |
| fixing mode | By screw M3.5 | |
| fixing center | 120.6 mm | |
| embedding depth | 35 mm | |
| rated current | 16 AX at 250 V AC, fluorescent | |
| [Ue] rated operational voltage | 250 V AC | |
| network frequency | 50 Hz | |
| contacts material | Brass and phosphor bronze | |
| connections - terminals | pillar terminal | |
| terminal identifier | COM L2 L1 | |
| tightening torque | 0.4 N.m | |
| clamping connection capacity | <= 2.5 mm² | |
| width | 146 mm | |
| height | 86 mm |
| standards | IEC 60669-1 MS IEC 60669-1 SS 227 | |
|---|---|---|
| ambient air temperature for operation | -5…40 °C | |
| relative humidity | 0…95 % | |
| environmental characteristic | Indoor use |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 136 g | |
| Package 1 Height | 3.1 cm | |
| Package 1 width | 8.6 cm | |
| Package 1 Length | 14.6 cm | |
| Unit Type of Package 2 | PAL | |
| Number of Units in Package 2 | 1000 | |
| Package 2 Weight | 150000 g | |
| Package 2 Height | 1050 mm | |
| Package 2 width | 800 mm | |
| Package 2 Length | 1200 mm | |
| Unit Type of Package 3 | P12 | |
| Number of Units in Package 3 | 1000 | |
| Package 3 Weight | 154000 g | |
| Package 3 Height | 1100 mm |

