Recently viewed items
Schneider Electric Vivace Bell Switch 10A 250V 1G Silver Bell Push Switch KB31BPB_AS
Bell Switch, Vivace, KB31BPB_AS
Model :KB31BPB_AS
SKU :KB31BPB_AS
AED 17.96 AED 23.95
Rate inclusive of VAT
Sold By : MEPKart
Fulfilled by Thomsun Industries

- Condition: New
Description for Schneider Electric Vivace Bell Switch 10A 250V 1G Silver Bell Push Switch KB31BPB_AS
Schneider Electric Vivace Bell Switch 10A 250V 1G Silver Bell Push Switch KB31BPB_AS
Enjoy unrivalled performance and reliability with the Schneider Electric Vivace Switched Fuse mechanism. A clean, geometrically balanced design is ideally suited for new construction and refurbishment projects. 8 mm thin at the thickest point, it offers excellent space-saving potential and reduces sub-floor thickness. All sockets are inserted with shutter doors for a longer lifecycle.
Specifications
| range | Vivace | |
|---|---|---|
| product or component type | Bell press switch | |
| device short name | KB31 | |
| device application | Control | |
| device presentation | Complete mechanism | |
| Additional switch application | Bell switch |
| marking | With symbols | |
|---|---|---|
| switch function | 1-way | |
| actuator | Rocker | |
| number of gangs | 1 gang | |
| colour tint | Aluminium silver | |
| material | Polycarbonate: grid plate Polycarbonate: surround Polycarbonate: base | |
| projecting depth | 8 mm | |
| device mounting | Flush | |
| mounting support | Wall mounted | |
| fixing mode | By screw M3.5 | |
| fixing center | 60.3 mm | |
| embedding depth | 35 mm | |
| rated current | 10 A at 250 V AC, inductive | |
| [Ue] rated operational voltage | 250 V AC | |
| network frequency | 50 Hz | |
| contacts material | Brass and phosphor bronze | |
| connections - terminals | pillar terminal | |
| terminal identifier | L2 COM L1 | |
| tightening torque | 0.4 N.m | |
| clamping connection capacity | 1.5 mm² | |
| width | 87 mm | |
| height | 87 mm |
| standards | SS 227 MS IEC 60669-1 IEC 60669-1 | |
|---|---|---|
| ambient air temperature for operation | -5…40 °C | |
| relative humidity | 0…95 % | |
| environmental characteristic | Indoor use |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 71 g | |
| Package 1 Height | 2.7 cm | |
| Package 1 width | 8.6 cm | |
| Package 1 Length | 8.6 cm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | REACh Declaration | |
| EU RoHS Directive | Compliant EU RoHS Declaration | |
| Mercury free | Yes | |
| RoHS exemption information | Yes | |
| China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information |

