Recently viewed items
Schneider Electric Vivace Switched Socket 13A 250V 1 Gang Socket Neon Aluminum Silver KB15N_AS
Vivace, Switched Socket,13A 250V 1 Gang, Neon, Silver, KB15N_AS
Model :KB15N_AS
SKU :KB15N_AS
AED 22.13 AED 29.51
Rate inclusive of VAT
Sold By : MEPKart
Fulfilled by Thomsun Industries

- Condition: New
Description for Schneider Electric Vivace Switched Socket 13A 250V 1 Gang Socket Neon Aluminum Silver KB15N_AS
Schneider Electric Vivace Switched Socket 13A 250V 1 Gang Socket Neon Aluminum Silver KB15N_AS
Enjoy unrivalled performance and reliability with the Schneider Electric Vivace Switched Fuse mechanism. A clean, geometrically balanced design is ideally suited for new construction and refurbishment projects. Thin: 8mm slim at the thickest point, it offers excellent space-saving potential and reduces sub-floor thickness. All sockets are inserted with shutter doors for a longer lifecycle.
Specifications
| range | Vivace | |
|---|---|---|
| product or component type | Socket-outlet with switch | |
| device short name | KB15 | |
| device application | Power supply | |
| device presentation | Complete mechanism |
| pilot light | Red neon indicator | |
|---|---|---|
| outlet poles configuration | 2P + E | |
| number of gangs | 1 gang | |
| Colour tint | Aluminium silver | |
| material | Polycarbonate: grid plate Polycarbonate: surround Polycarbonate: base | |
| projecting depth | 8 mm | |
| device mounting | Flush | |
| mounting support | Wall mounted | |
| fixing mode | By screw M3.5 | |
| fixing center | 60.3 mm | |
| embedding depth | 35 mm | |
| rated current | 13 A at 250 V AC, resistive | |
| network frequency | 50 Hz | |
| contacts material | Brass and phosphor bronze | |
| connections - terminals | Pillar terminal | |
| terminal identifier | N L Earth | |
| tightening torque | 0.4 N.m | |
| clamping connection capacity | 3 x 2.5 mm² 2 x 4 mm² | |
| width | 87 mm | |
| height | 87 mm |
| standards | SS 145 MS 589 BS 1363 | |
|---|---|---|
| ambient air temperature for operation | -5…40 °C | |
| relative humidity | 0…95 % | |
| operating altitude | <= 2000 m | |
| environmental characteristic | Indoor use |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 72 g | |
| Package 1 Height | 3.1 cm | |
| Package 1 width | 8.6 cm | |
| Package 1 Length | 8.6 cm | |
| Unit Type of Package 2 | P12 | |
| Number of Units in Package 2 | 1600 | |
| Package 2 Weight | 190800 g | |
| Package 2 Height | 1100 mm | |
| Package 2 width | 800 mm | |
| Package 2 Length | 1200 mm | |
| Unit Type of Package 3 | CAR | |
| Number of Units in Package 3 | 80 | |
| Package 3 Weight | 6090 g | |
| Package 3 Height | 210 mm |

