Recently viewed items
Schneider Miniature circuit breaker (MCB), Resi9, 1P, 63A, C curve, 6000A (IEC/EN 60898-1) R9F12163
Model :R9F12163
SKU :
- Condition: New
Description for Schneider Miniature circuit breaker (MCB), Resi9, 1P, 63A, C curve, 6000A (IEC/EN 60898-1) R9F12163
The Schneider Resi9 Miniature Circuit Breaker (MCB) R9F12163 provides robust protection for electrical circuits with a 1-pole configuration and a 63A current rating. Designed for both residential and commercial use, this MCB guards against overloads and short circuits efficiently. Its C curve tripping characteristic is ideal for circuits with moderate inrush currents, ensuring reliable operation and protection. With a high breaking capacity of 6000A and compliance with IEC/EN 60898-1 standards, the Resi9 series guarantees durability and safety. The compact design allows for easy installation in various electrical panels and distribution boards.
Features
Schneider Resi9 MCB R9F12163, 1P, 63A, C Curve, 6000A, IEC/EN 60898-1
| Category | Specification |
|---|---|
| Main | |
| Range | Resi9 |
| Product Name | Resi9 MCB |
| Product or Component Type | Miniature circuit-breaker |
| Device Application | Protection |
| Poles Description | 1P |
| Number of Protected Poles | 1 |
| [In] Rated Current | 63 A |
| Network Type | AC |
| Trip Unit Technology | Thermal-magnetic |
| Curve Code | C |
| Breaking Capacity | 6000 A Icn at 230 V AC 50/60 Hz conforming to EN/IEC 60898-1 |
| Standards | EN/IEC 60898-1 |
| Quality Labels | EAC, UA TR |
| Complementary | |
| Network Frequency | 50/60 Hz |
| [Ue] Rated Operational Voltage | 230 V AC 50/60 Hz |
| Magnetic Tripping Limit | 5...10 x In AC |
| Limitation Class | 3 conforming to EN/IEC 60898-1 |
| [Ui] Rated Insulation Voltage | 440 V AC |
| [Uimp] Rated Impulse Withstand Voltage | 4 kV |
| Control Type | Toggle |
| Local Signalling | ON/OFF indication |
| Mounting Mode | Clip-on |
| Mounting Support | DIN rail |
| 9 mm Pitches | 2 |
| Height | 81 mm |
| Width | 18 mm |
| Depth | 72 mm |
| Embedding Depth | 44 mm |
| Net Weight | 120 g |
| Colour | White (RAL 9003) |
| Mechanical Durability | 20000 cycles |
| Electrical Durability | 10000 cycles |
| Connections - Terminals |
Tunnel type terminals (top or bottom) - 1...35 mm² - rigid Tunnel type terminals (top or bottom) - 1...25 mm² - flexible with ferrule Tunnel type terminals (top or bottom) - 1...25 mm² - flexible |
| Wire Stripping Length | 14 mm |
| Tightening Torque | 3.5 N.m |
| Earth-leakage Protection | Without |
| Environment | |
| IP Degree of Protection | IP20 |
| Pollution Degree | 2 conforming to EN/IEC 60898-1 |
| Overvoltage Category | III |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Relative Humidity | 95 % at 55 °C |
| Ambient Air Temperature for Operation | -25…60 °C |
| Ambient Air Temperature for Storage | -40…60 °C |
| Packing Units | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 1.9 cm |
| Package 1 Width | 7.5 cm |
| Package 1 Length | 8.5 cm |
| Package 1 Weight | 120 g |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 12 |
| Package 2 Height | 8.5 cm |
| Package 2 Width | 9 cm |
| Package 2 Length | 22 cm |
| Package 2 Weight | 1.488 kg |
| Unit Type of Package 3 | S03 |
| Number of Units in Package 3 | 144 |
| Package 3 Height | 30 cm |
| Package 3 Width | 30 cm |
| Package 3 Length | 40 cm |
| Package 3 Weight | 18.247 kg |


