Recently viewed items
Schneider Miniature circuit breaker (MCB), Resi9, 2P, 32A, C curve, 6000A (IEC/EN 60898-1) R9F12232
Model :R9F12232
SKU :
- Condition: New
Description for Schneider Miniature circuit breaker (MCB), Resi9, 2P, 32A, C curve, 6000A (IEC/EN 60898-1) R9F12232
The Schneider Resi9 Miniature Circuit Breaker (MCB) R9F12232 offers dependable protection for your electrical circuits, featuring a 2-pole configuration with a 32A current rating. This MCB is designed to shield residential and commercial circuits from overloads and short circuits effectively. The C curve tripping characteristic is suited for circuits with moderate inrush currents, providing reliable and precise protection. With a robust breaking capacity of 6000A and adherence to IEC/EN 60898-1 standards, the Resi9 series ensures safety and longevity in your electrical systems. Its compact design facilitates straightforward installation in electrical panels and distribution boards.
Features
Schneider Resi9 MCB R9F12232, 2P, 32A, C Curve, 6000A, IEC/EN 60898-1
| Category | Specification |
|---|---|
| Main | |
| Range | Resi9 |
| Product Name | Resi9 MCB |
| Product or Component Type | Miniature circuit-breaker |
| Device Application | Distribution |
| Poles Description | 2P |
| Number of Protected Poles | 2 |
| [In] Rated Current | 32 A |
| Network Type | AC |
| Trip Unit Technology | Thermal-magnetic |
| Curve Code | C |
| Breaking Capacity | 6000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 |
| Standards | EN/IEC 60898-1 |
| Quality Labels | AENOR, EAC, UA TR |
| Complementary | |
| Network Frequency | 50/60 Hz |
| [Ue] Rated Operational Voltage | 400 V AC 50/60 Hz |
| Magnetic Tripping Limit | 5...10 x In AC |
| Limitation Class | 3 conforming to EN/IEC 60898-1 |
| [Ui] Rated Insulation Voltage | 440 V AC |
| [Uimp] Rated Impulse Withstand Voltage | 4 kV |
| Control Type | Toggle |
| Local Signalling | ON/OFF indication |
| Mounting Mode | Clip-on |
| Mounting Support | DIN rail |
| 9 mm Pitches | 4 |
| Height | 81 mm |
| Width | 36 mm |
| Depth | 72 mm |
| Embedding Depth | 44 mm |
| Net Weight | 240 g |
| Colour | White (RAL 9003) |
| Mechanical Durability | 20000 cycles |
| Electrical Durability | 10000 cycles |
| Connections - Terminals |
Tunnel type terminals (top or bottom) - 1...25 mm² - rigid Tunnel type terminals (top or bottom) - 1...16 mm² - flexible with ferrule Tunnel type terminals (top or bottom) - 1...16 mm² - flexible |
| Wire Stripping Length | 14 mm |
| Tightening Torque | 2 N.m |
| Earth-leakage Protection | Without |
| Environment | |
| IP Degree of Protection | IP20 |
| Pollution Degree | 2 conforming to EN/IEC 60898-1 |
| Overvoltage Category | III |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Relative Humidity | 95 % at 55 °C |
| Ambient Air Temperature for Operation | -25…60 °C |
| Ambient Air Temperature for Storage | -40…60 °C |
| Packing Units | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 3.5 cm |
| Package 1 Width | 7.5 cm |
| Package 1 Length | 8.5 cm |
| Package 1 Weight | 193 g |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 6 |
| Package 2 Height | 8.5 cm |
| Package 2 Width | 9 cm |
| Package 2 Length | 22 cm |
| Package 2 Weight | 1.202 kg |
| Unit Type of Package 3 | S03 |
| Number of Units in Package 3 | 72 |
| Package 3 Height | 30 cm |
| Package 3 Width | 30 cm |
| Package 3 Length | 40 cm |
| Package 3 Weight | 14.811 kg |


