Recently viewed items
Schneider switch-disconnector Compact NSX100NA - 100 A - 3P LV429629
This Compact NSX100NA is a complete 3 poles switch disconnector. It is used to control and isolate electrical distribution circuits and [...]
Model :LV429629
SKU :
AED 281.00
Rate inclusive of VAT
Sold By : MEPKart
Fulfilled by Thomsun Industries

- Condition: New
Description for Schneider switch-disconnector Compact NSX100NA - 100 A - 3P LV429629
This Compact NSX100NA is a complete 3 poles switch disconnector. It is used to control and isolate electrical distribution circuits and it requires an upstream protection. The operational current is 100A at 415VAC 50/60Hz for AC22A and AC23A utilization categories. The operational voltage is 690VAC 50/60Hz. It comes with a variety of optional functions and accessories common with Compact NSX circuit breakers. The dimensions for this 3 poles version are 105mm x 161mm x 86mm. It is compliant with international standards (IEC 60947), CCC, EAC and marine specifications.
Specifications
| Range | ComPact |
|---|---|
| Product name | ComPact NSX |
| Product or component type | Switch disconnector |
| device short name | Compact NSX100NA |
| Poles description | 3P |
| Network type | AC DC |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-3 750 V DC 3 poles in series conforming to IEC 60947-3 500 V DC 2 poles in series conforming to IEC 60947-3 250 V DC 1 pole conforming to IEC 60947-3 |
| [Ie] rated operational current | AC-22A: 100 A AC 50/60 Hz 220...690 V AC-23A: 100 A AC 50/60 Hz 220...690 V DC-22A: 100 A DC 250 V 1 pole DC-22A: 100 A DC 500 V 2 poles in series DC-23A: 100 A DC 250 V 1 pole DC-23A: 100 A DC 500 V 2 poles in series |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz conforming to IEC 60947-3 |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-3 |
| [Ith] conventional free air thermal current | 100 A at 60 °C |
| [Icm] rated short-circuit making capacity | 330 kA with upstream protection circuit breaker 2.6 kA switch-disconnector alone |
| Breaking capacity code | NA |
| Suitability for isolation | Yes conforming to EN 60947-3 Yes conforming to IEC 60947-3 |
| Contact position indicator | Yes |
| Visible break | No |
| Pollution degree | 3 conforming to IEC 60664-1 |
| Control type | Toggle |
|---|---|
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| [Icw] rated short-time withstand current | 0.69 kA during 20 s conforming to IEC 60947-3 1.8 kA during 1 s conforming to IEC 60947-3 1.8 kA during 3 s conforming to IEC 60947-3 |
| Mechanical durability | 50000 cycles conforming to IEC 60947-3 |
| Electrical durability | AC-22A: 10000 cycles 250 V DC In/2 (1 pole) conforming to IEC 60947-3 AC-22A: 15000 cycles 690 V AC 50/60 Hz In/2 conforming to IEC 60947-3 AC-22A: 20000 cycles 440 V AC 50/60 Hz In conforming to IEC 60947-3 AC-22A: 35000 cycles 440 V AC 50/60 Hz In/2 conforming to IEC 60947-3 AC-22A: 5000 cycles 500 V DC In (2 poles in series) conforming to IEC 60947-3 AC-22A: 8000 cycles 690 V AC 50/60 Hz In conforming to IEC 60947-3 AC-23A: 10000 cycles 250 V DC In/2 (1 pole) conforming to IEC 60947-3 AC-23A: 15000 cycles 690 V AC 50/60 Hz In/2 conforming to IEC 60947-3 AC-23A: 20000 cycles 440 V AC 50/60 Hz In conforming to IEC 60947-3 AC-23A: 35000 cycles 440 V AC 50/60 Hz In/2 conforming to IEC 60947-3 AC-23A: 5000 cycles 500 V DC In (2 poles in series) conforming to IEC 60947-3 AC-23A: 8000 cycles 690 V AC 50/60 Hz In conforming to IEC 60947-3 |
| Connection pitch | 35 mm |
| Height | 161 mm |
| Width | 105 mm |
| Depth | 86 mm |
| Product weight | 1.8 kg |
| standards | EN/IEC 60947 UL 508 |
|---|---|
| Product certifications | EAC CCC |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Electrical shock protection class | Class II |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -55…85 °C |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 11.6 cm |
| Package 1 Width | 14.2 cm |
| Package 1 Length | 19.0 cm |
| Package 1 Weight | 1.764 kg |
| Unit Type of Package 2 | S04 |
| Number of Units in Package 2 | 12 |
| Package 2 Height | 30.0 cm |
| Package 2 Width | 40.0 cm |
| Package 2 Length | 60.0 cm |
| Package 2 Weight | 21.934 kg |
| Warranty | 12 months |
|---|

