Recently viewed items
Schneider Switched socket with USB charger, Vivace, 21W type A C, 13A, aluminium silver KB15DACUSB_AS
Model :KB15DACUSB_AS
SKU :
- Condition: New
Description for Schneider Switched socket with USB charger, Vivace, 21W type A C, 13A, aluminium silver KB15DACUSB_AS
Specifications
| Range | Vivace |
|---|---|
| Product or component type | Switched socket with USB charger |
| Device presentation | Complete product |
| Socket additional information | Shuttered |
| Colour tint | Aluminium silver |
| Type of packing | Plastic bag |
| Quantity per set | 1 |
| Sale per indivisible quantity | 1 |
| Type of USB power supply | USB type A + C |
| Socket number | 1 |
|---|---|
| Device mounting | Flush 32 mm |
| Local signalling | Without light indicator |
| Switch function | ON/OFF power-socket outlet |
| Number of power socket outlets | 1 x 2P + E, BS 1363 |
| Rated current | 13 A 220...250 V, AC, 50/60 Hz |
| Surface finish | Glossy |
| Surface treatment | Painted |
| Number of gangs | 1 gang |
| Connector type | 3-pin USB type A USB type C |
| [Ue] rated operational voltage | 220...250 V AC 50/60 Hz 5 V DC |
| Power consumption in W | 21 W |
| Integrated connection type | 2 USB port 5 V DC |
| Material | PC (polycarbonate): body and cover |
| Protection type | Over temperature protection Overload protection |
| Shape of screw head | Cross slotted |
| Screwdriver shape | Phillips combined |
| Electrical connection | (indoor use) |
| Clamping connection capacity | 1 x 2.5...1 x 4 mm² for rigid or stranded cable(s) |
| wire stripping length | 10…12 mm |
| Mounting support | Wall box conforming to BS 1361 |
| Fixing mode | By screws M3.5 x 25 mm |
| Fixing center | 60.3 mm |
| Height | 86 mm |
| Width | 86 mm |
| Depth | 41.9 mm |
| Embedding depth | 30.6 mm |
| Main colour tint | Aluminium silver |
| Operating altitude | 0...3000 m |
|---|---|
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | 0…55 °C |
| Relative humidity | 0…90 % |
| Standards | BS 1363 |
| IP degree of protection | IP20 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 4.1 cm |
| Package 1 Width | 8.6 cm |
| Package 1 Length | 8.6 cm |
| Package 1 Weight | 132.3 g |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 8 |
| Package 2 Height | 9.5 cm |
| Package 2 Width | 15 cm |
| Package 2 Length | 19 cm |
| Package 2 Weight | 1.1184 kg |
| Unit Type of Package 3 | CAR |
| Number of Units in Package 3 | 80 |
| Package 3 Height | 21.2 cm |
| Package 3 Width | 31.5 cm |
| Package 3 Length | 50 cm |
| Package 3 Weight | 11.884 kg |


