Recently viewed items
Schneider Thermostat, Spacelogic, fan coil proportional, standalone, LCD 5 Button, 4P, 3 fan, external sensor, 240V, white TC903-3A4DPSA
Model :TC903-3A4DPSA
SKU :
AED 249.00
Rate inclusive of VAT
Sold By : MEPKart
Fulfilled by Thomsun Industries

- Condition: New
Description for Schneider Thermostat, Spacelogic, fan coil proportional, standalone, LCD 5 Button, 4P, 3 fan, external sensor, 240V, white TC903-3A4DPSA
Specifications
| Range | SpaceLogic |
|---|---|
| Product name | SpaceLogic TC900 |
| Device short name | TC903 |
| Product or component type | Thermostat |
| Sensor type | 100 kOhm NTC thermistor Optional NTC external sensor |
| Device application | Fan |
|---|---|
| Product specific application | 4-pipe system |
| [Us] rated supply voltage | 90...240 V AC 50/60 Hz |
| Network frequency | 50 Hz 60 Hz |
| Max power consumption in W | 1 W |
| Communication port protocol | - |
| Function available | Setpoint adjustment Fan control Mode selection Economiser Disable functions Alarm Low temperature protection Sleep mode |
| Colour | White |
| Housing colour | White |
| Control type | mechanical, for thermostat pulse width modulation, for actuator 3 speed control relay, for fan |
| Display type | Backlit LCD screen |
| Information displayed | Ambient room temperature 0 to 50 °C Time Day Temperature alarm Communication status ok Current program |
| Measurement accuracy | Temperature: +/- 1 °C, |
| Number of inputs | 1 card reader |
| Output voltage | 240 V AC 5 A for relay 240 V AC 2 A for load |
| Connections - terminals | Screw terminal (back) - 2 cable(s) 1.5 mm² Screw terminal (back) - 1 cable(s) 2.5 mm² |
| Width | 86 mm |
| Depth | 40 mm |
| Height | 86 mm |
| Market segment | Small buildings Hotel Healthcare Residential |
| Temperature setting range | 5…35 °C |
|---|---|
| Relative humidity | 5…95 % |
| Ambient air temperature for operation | 0…50 °C |
| Standards | EN/IEC 60730-1 EN/IEC 60730-2-9 |
| Product certifications | CE |
| IP degree of protection | IP20 |
| Pollution degree | 2 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 5.5 cm |
| Package 1 Width | 10.5 cm |
| Package 1 Length | 12.3 cm |
| Package 1 Weight | 220.0 g |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 36 |
| Package 2 Height | 30.0 cm |
| Package 2 Width | 30.0 cm |
| Package 2 Length | 40.0 cm |
| Package 2 Weight | 9.42 kg |
| Unit Type of Package 3 | P12 |
| Number of Units in Package 3 | 864 |
| Package 3 Height | 105.0 cm |
| Package 3 Width | 80.0 cm |
| Package 3 Length | 120.0 cm |
| Package 3 Weight | 241.08 kg |

