Recently viewed items
Schneider Ultimate - Switched Socket 2 USB charger - 2 gang - 13A - stainless steel - black GGBGU3424DBSS
Model :GGBGU3424DBSS
SKU :
AED 427.42
Rate inclusive of VAT
Sold By : MEPKart
Fulfilled by Thomsun Industries

- Condition: New
Description for Schneider Ultimate - Switched Socket 2 USB charger - 2 gang - 13A - stainless steel - black GGBGU3424DBSS
Specifications
| Range | Ultimate |
|---|---|
| Aesthetic name | Screwless flat plate |
| Product or component type | Switched socket with USB charger |
| Device presentation | Complete product |
| Device application | USB charger |
| Colour tint | Front plate: stainless steel Interior: black |
| Surface finish | Brushed finish |
| Connections - terminals | Screw terminals |
| Switch function | 2-pole |
| Rated current | 13 A at 220...240 V AC 50/60 Hz |
| Device mounting | Flush Surface |
|---|---|
| Outlet standard | BS 1363 |
| Integrated connection type | 2 socket-outlet 220...250 V AC 13 A 50/60 Hz 2 USB port 5 V DC 4 A |
| Actuator | Rocker |
| Number of gangs | 2 gangs |
| Pilot light | Silver without LED |
| Fixing mode | 2 screw: M3.5 26 mm diameter: 3.5 mm 2 screw: M3.5 32 mm diameter: 3.5 mm |
| Clamping connection capacity | 2 x 6 mm² for solid cable(s) 3 x 4 mm² for solid cable(s) 5 x 2.5 mm² for solid cable(s) 3 x 4 mm² for stranded cable(s) 5 x 2.5 mm² for stranded cable(s) |
| Socket additional information | Earthed |
| earth circuit | Standard earth |
| Material | Stainless steel |
| Product compatibility | Mobile/tablet Apple Mobile/tablet Samsung Mobile/tablet LG Mobile/tablet Blackberry Mobile/tablet HTC Mobile/tablet Sony Mobile/tablet Huawei Technologies |
| Directives | 2014/35/EU - low voltage directive 2014/30/EU - electromagnetic compatibility 2019/1782/EC - ecodesign |
| Quality labels | CE |
| Quantity per set | Set of 1 |
| Type of packing | Box |
| Type of installation | Indoor |
| Depth | 30.5 mm |
| Width | 147.5 mm |
| Height | 87.5 mm |
| Net weight | 0.31 kg |
| IP degree of protection | IP20 |
|---|---|
| Standards | BS 1363-2 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 4.000 cm |
| Package 1 Width | 9.700 cm |
| Package 1 Length | 15.400 cm |
| Package 1 Weight | 353.700 g |
| Unit Type of Package 2 | CAR |
| Number of Units in Package 2 | 50 |
| Package 2 Height | 17.500 cm |
| Package 2 Width | 43.000 cm |
| Package 2 Length | 50.500 cm |
| Package 2 Weight | 18.166 kg |
| Unit Type of Package 3 | PAL |
| Number of Units in Package 3 | 1000 |
| Package 3 Height | 104.000 cm |
| Package 3 Width | 120.000 cm |
| Package 3 Length | 100.000 cm |
| Package 3 Weight | 383.314 kg |

