Recently viewed items
Schneider Vivace 16AX 250V 2gang 2Way Switch,Aluminium Silver KB32_AS
Model :KB32_AS
SKU :
AED 15.00
Rate inclusive of VAT
Sold By : MEPKart
Fulfilled by Thomsun Industries

- Condition: New
Description for Schneider Vivace 16AX 250V 2gang 2Way Switch,Aluminium Silver KB32_AS
Specifications
| Range | Vivace |
|---|---|
| Product or component type | Switch |
| Device short name | KB32 |
| Device application | Control switch |
| Additional switch application | On/off switching |
| Number of rocker | 2 |
| Switch function | 2-way |
| Colour tint | Aluminium silver |
| Technology type | Electromechanical |
|---|---|
| Device presentation | Complete product |
| Actuator | Rocker |
| Number of gangs | 2 gangs |
| Colour tint | Aluminium silver |
| Material | Polycarbonate: grid plate Polycarbonate: surround Polycarbonate: base |
| Surface finish | Matt |
| Surface treatment | Painted |
| [Ue] rated operational voltage | 220...250 V |
| Type of packing | Plastic bag |
| Network type | AC |
| Quantity per set | 1 |
| Sale per indivisible quantity | 1 |
| Rated current | 16 AX |
| Projecting depth | 8 mm |
| Device mounting | Flush |
| Mounting support | Wall mounted |
| Fixing mode | By screw M3.5 |
| Fixing center | 60.3 mm |
| Connections - terminals | Screw terminal |
| Embedding depth | 25 mm |
| Number of terminals | 6 |
| Rated current | 16 AX at 250 V AC, inductive 16 AX at 250 V AC, fluorescent 16 A at 250 V AC, resistive |
| [Ue] rated operational voltage | 250 V AC |
| Network frequency | 50/60 Hz |
| Contacts material | Brass and phosphor bronze |
| Connections - terminals | 6 screw terminals |
| Terminal identifier | L2 L1 COM |
| tightening torque | 0.4 N.m |
| Clamping connection capacity | <= 2.5 mm² for rigid or stranded cable(s) |
| wire stripping length | 12 mm |
| Width | 86 mm |
| Height | 86 mm |
| Depth | 37 mm |
| Standards | MS IEC 60669-1 SS 227 IEC 60669-1 |
|---|---|
| Ambient air temperature for operation | -5…40 °C |
| Relative humidity | 0…95 % |
| Operating altitude | 0...2000 m |
| Environmental characteristic | Indoor use |
| IP degree of protection | IP20 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 3.8 cm |
| Package 1 Width | 8.6 cm |
| Package 1 Length | 8.6 cm |
| Package 1 Weight | 77 g |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 8 |
| Package 2 Height | 9.5 cm |
| Package 2 Width | 15 cm |
| Package 2 Length | 19 cm |
| Package 2 Weight | 688 g |
| Unit Type of Package 3 | CAR |
| Number of Units in Package 3 | 80 |
| Package 3 Height | 21 cm |
| Package 3 Width | 31.5 cm |
| Package 3 Length | 50 cm |
| Package 3 Weight | 6490 g |
| Warranty | 18 months |
|---|

