Recently viewed items  
	Schneider Electric Vivace Switch 16AX 250V 1 Gang 2 Way Switch Aluminium Silver KB31R_AS
Vivace, 16AX 250V, Gang 2 Way Switch Aluminium Silver KB31R_AS 
           Model  :KB31_AS
  SKU  :KB31_AS
          
            
          AED 18.16 AED 24.21 
          
          Rate inclusive of VAT 
          Sold By :  MEPKart 
           Fulfilled by Thomsun Industries  
          
- Condition: New
 
Description for Schneider Electric Vivace Switch 16AX 250V 1 Gang 2 Way Switch Aluminium Silver KB31R_AS
Schneider Electric Vivace Switch 16AX 250V 1 Gang 2 Way Switch Aluminium Silver KB31R_AS
Enjoy unrivalled performance and reliability with the Schneider Electric Vivace Switched Fuse mechanism. A clean, geometrically balanced design is ideally suited for new construction and refurbishment projects. 8 mm thin at the thickest point, it offers excellent space-saving potential and reduces sub-floor thickness. All sockets are inserted with shutter doors for a longer lifecycle.
Specifications
Vivace 16AX 250V 1 Gang 2 Way Switch, Aluminium Silver (KB31R_AS)
Product Specifications
| Range | Vivace | 
|---|---|
| Product or Component Type | Switch | 
| Device Short Name | KB31 | 
| Device Application | Control | 
| Device Presentation | Complete mechanism | 
| Switch Function | 2-way | 
| Actuator | Rocker | 
| Number of Gangs | 1 gang | 
| Colour Tint | Aluminium silver | 
| Material | Polycarbonate: grid plate, surround, and base | 
| Projecting Depth | 8 mm | 
| Device Mounting | Flush | 
| Mounting Support | Wall mounted | 
| Fixing Mode | By screw M3.5 | 
| Fixing Center | 60.3 mm | 
| Embedding Depth | 35 mm | 
| Rated Current | 16 AX at 250 V AC, inductive and fluorescent | 
| Rated Operational Voltage | 250 V AC | 
| Network Frequency | 50 Hz | 
| Contacts Material | Brass and phosphor bronze | 
| Connections - Terminals | Pillar terminal | 
| Terminal Identifier | L2, L1, COM | 
| Tightening Torque | 0.4 N.m | 
| Clamping Connection Capacity | 2.5 mm² | 
| Width | 87 mm | 
| Height | 87 mm | 
Environmental Information
| Standards | IEC 60669-1, SS 227, MS IEC 60669-1 | 
|---|---|
| Ambient Air Temperature for Operation | -5…40 °C | 
| Relative Humidity | 0…95 % | 
| Environmental Characteristic | Indoor use | 
Packing Units
| Unit Type of Package 1 | PCE | 
|---|---|
| Number of Units in Package 1 | 1 | 
| Package 1 Weight | 63 g | 
| Package 1 Height | 3.8 cm | 
| Package 1 Width | 8.6 cm | 
| Package 1 Length | 8.6 cm | 
| Unit Type of Package 2 | P12 | 
| Number of Units in Package 2 | 1600 | 
| Package 2 Weight | 118800 g | 
| Package 2 Height | 1100 mm | 
| Package 2 Width | 800 mm | 
| Package 2 Length | 1200 mm | 
| Unit Type of Package 3 | CAR | 
| Number of Units in Package 3 | 80 | 
| Package 3 Weight | 5370 g | 
| Package 3 Height | 210 mm | 
                                    
