Recently viewed items
Schneider Electric Vivace Socket Single 13A combined 2 x USB ports 2.1A Socket KB15USB_WE
Vivace Socket Single,13A combined 2 x USB ports 2.1A, AKB15USB_WE
Model :KB15USB_WE
SKU :KB15USB_WE
AED 136.95 AED 182.60
Rate inclusive of VAT
Sold By : MEPKart
Fulfilled by Thomsun Industries

- Condition: New
Description for Schneider Electric Vivace Socket Single 13A combined 2 x USB ports 2.1A Socket KB15USB_WE
Schneider Electric Vivace Socket Single 13A combined 2 x USB ports 2.1A Socket KB15USB_WE
Enjoy unrivalled performance and reliability with the Schneider Electric Vivace. A clean, geometrically balanced design is ideally suited for new construction and refurbishment projects. Thin: 8mm slim at the thickest point, it offers excellent space-saving potential and reduces sub-floor thickness. All sockets are inserted with shutter doors for a longer lifecycle.
Specifications
| range | Vivace | |
|---|---|---|
| product or component type | Power socket-outlet + USB charger | |
| device presentation | Mechanism | |
| socket additional information | Shuttered | |
| colour tint | White | |
| load type | No inductive load |
| socket number | 1 | |
|---|---|---|
| device mounting | Flush 47 mm | |
| switch function | ON/OFF power-socket outlet | |
| number of power socket outlets | 1 x 2P + E with shutters, British | |
| rated current | Power circuit: 13 A 220...250 V, AC, 50/60 Hz | |
| surface finish | Glossy | |
| surface treatment | Untreated | |
| number of gangs | 1 gang | |
| connector type | USB type A | |
| [Ue] rated operational voltage | 220...250 V AC 50/60 Hz | |
| power consumption in W | 0.075 W | |
| input power | 16 W | |
| integrated connection type | 2 USB port 5 V DC, maximum load current: 2.1 A | |
| material | Polycarbonate: grid plate Polycarbonate: cover Polycarbonate: surround Polycarbonate: dolly Nylon + GF: shutter Brass: contact plate Steel: spring Steel with Cu plating: terminal screw Copper with silver onlay: bridge | |
| protection type | USB port: over temperature protection with PWM IC circuit USB port: over voltage protection against surges with PWM IC circuit USB port: overcurrent between output phases and earth (on power up only) with PWM IC circuit | |
| shape of screw head | Cross | |
| screwdriver shape | Philips | |
| electrical connection | 3 screw terminal | |
| clamping connection capacity | 1 x 4 mm² for solid cable(s) 2 x 4 mm² for stranded cable(s) 1 x 2.5 mm² 2 x 2.5 mm² | |
| wire stripping length | 10…12 mm | |
| mounting support | Mounting box conforming to BS 4662 | |
| fixing mode | By screws M3.5 x 25 mm | |
| fixing center | 60.3 mm | |
| product compatibility | Power bank Tablet PC HW Smartphone Apple HTC XiaoMi Samsung | |
| height | 86 mm | |
| width | 86 mm | |
| depth | 41.9 mm | |
| embedding depth | 30.6 mm | |
| product weight | 0.1 kg |
| operating altitude | <= 2000 m | |
|---|---|---|
| ambient air temperature for operation | 0…40 °C | |
| ambient air temperature for storage | -5…60 °C | |
| relative humidity | 0…95 % | |
| standards | BS 1363-2 IEC 60950-1 | |
| product certifications | IEC | |
| IP degree of protection | IP20 | |
| environmental characteristic | Alcohol Liquid soap |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 |

